NaN
/
of
-Infinity
Orange.Sweet.Orange
Citrus Bloom Dress - Mint
Citrus Bloom Dress - Mint
Regular price
$60.00 USD
Regular price
$80.00 USD
Sale price
$60.00 USD
Unit price
/
per
Couldn't load pickup availability
Embrace summer elegance with our Citrus Bloom Dress in Mint! Featuring a refreshing mint green backdrop adorned with delicate roses, lush greenery, and vibrant citrus slices, this dress perfectly combines whimsical charm with effortless style. The flowy silhouette and lightweight fabric make it ideal for warm-weather outings, from garden parties to casual brunches…and it even has pockets! Upgrade your wardrobe with this timeless statement piece that radiates fresh and feminine vibes!
Item is made to order to prevent fashion waste. We appreciate your patience!
- Fabric:95% polyester and 5% spandex
- Regular fit
- Round neck, elastic waist
- Fabric Weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Front length | 47.6 | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 | 53.1 | 53.9 | 54.7 | 55.5 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 |
Bust | 37.4 | 39.0 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Front length | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 | 137 | 139 | 141 |
Shoulder | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 |
Bust | 95 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
The size chart is manual measured, the margin of error is 3cm